
| No | Ingredient | Qnt | Content |
| 1 | Supplying material conveyor | 1 unit | Frame made by Box Steel 30mm *60mm,1.5mm thickness Bucket made by plastic |
| 2 | Stone sifting | 1 unit | Frame made by Box Steel 40mm*80mm, 2mm thickness. Screen mesh surface made by steel SS400, 3mm thickness |
| 3 | Calibration Feeding Material Bucket | 1 unit | Bucket Body made by steel 2mm thickness |
| 4 | Material funnel | 1 unit | – Funnel frame made by V4, 4mm thickness – Funnel wall made by steel sheet SS400, 2 mm thickness |
| 5 | Sucking fan | 1 unit | -Propeller made by Steel -Motor 2 HP made in Autralia – Material cleaner function |
| 6 | Material funnel (Pre- Stone sifting) | 1 unit | -Size ( L*W*H) 1m*1m*1m – Funnel wall made by steel sheet SS400, 2 mm thickness – Funnel frame made by Box Steel 40mm*40mm, 1.8 mm thickness |
| 7 | Electric cabinet | 1 unit | Electric control center . Made in Vietnam |
Cargo decription :
| Grade | A+ | A1 | A2 | B1 |
| Content | 3 tons | 3 tons | 3 tons | 3 tons |
| Grade | B2 | C | D |
| Content | 3 tons | 3 tons | 3 tons |
Designed by MAPWALKS